
Dealogic (Holdings) plc
Dealogic designs, develops and markets a suite of technologically advanced software, communications and information products; designed to meet the demanding requirements of the global capital markets. The solution set is widely used across a range of activities from origination, marketing, bookbuilding, pricing, to regulatory compliance and strategic benchmarking.
Dealogic has a range of over 60 products which are sold to clients in over 50 countries and has long-standing relationships with most major investment banks globally.
Dealogic operates principally in the UK and USA but the customer base includes multi-national organisations which may choose to deploy the group’s products in locations other than, or in addition to, the geographic origin or destination of sale. In addition to the main offices in the US and UK, Dealogic also has regional offices in Hong Kong, Japan, Australia and India.
Dividends (pence per share)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Interim | 1.9 | 1.7 | 1.9 | 1.6 | 1.4 |
| Final | TBC | 3.1 | 4.6 | 4.2 | 3.7 |
| Total | TBC | 4.8 | 6.5 | 5.8 | 5.1 |
RNS Announcements
| Time/Date | Headline |
|---|---|
| 11:00 AM, 05-Mar-10 | Notice of Results |
| 14:00 PM, 02-Mar-10 | Change of Adviser |
| 17:30 PM, 14-Jan-10 | Transaction in own Shares |
| 10:26 AM, 04-Jan-10 | Total Voting Rights |
| 16:30 PM, 10-Dec-09 | Transaction in own Shares |
| 16:42 PM, 30-Nov-09 | Total Voting Rights |
| 16:30 PM, 30-Nov-09 | Transaction in own Shares |
| 16:31 PM, 25-Nov-09 | Transaction in own Shares |
| 09:35 AM, 25-Nov-09 | Change of Company Secretary |
| 09:31 AM, 25-Nov-09 | Directorate Change |
| 16:35 PM, 11-Nov-09 | Transaction in Own Shares |
| 11:23 AM, 02-Nov-09 | Blocklisting Interim Review |
| 11:20 AM, 02-Nov-09 | Total Voting Rights |
| 16:30 PM, 30-Oct-09 | Transaction in Own Shares |
| 16:35 PM, 16-Oct-09 | Transaction in Own Shares |
| 12:04 PM, 08-Oct-09 | Transaction in Own Shares |
| 07:10 AM, 22-Sep-09 | Dividend Declaration |
| 07:00 AM, 22-Sep-09 | Interim Results |
| 11:55 AM, 14-Sep-09 | Notice of Results |
| 07:00 AM, 26-Aug-09 | Trading Statement |
| 11:08 AM, 06-July-09 | Total Voting Rights |
| 14:47 PM, 09-Jun-09 | Transaction in Own Shares |
| 13:45 PM, 02-Jun-09 | Total Voting Rights |
| 16:30 PM, 12-May-09 | Transaction in Own Shares |
| 17:59 PM, 11-May-09 | Result of AGM |
| 15:24 PM, 30-Apr-09 | Blocklisting Interim Review |
| 15:16 PM, 27-Apr-09 | Director/PDMR Shareholding |
| 14:53 PM, 14-Apr-09 | Annual Report & Notice of AGM |
| 14:05 PM, 31-Mar-09 | Total Voting Rights |
| 17:00 PM, 23-Mar-09 | Holding(s) in Company |
| 11:19 AM, 20-Mar-09 | Transaction in Own Shares |
| 7:10 AM, 17-Mar-09 | Final Dividend |
| 7:00 AM, 17-Mar-09 | Final Results |
| 11:27 AM, 04-Mar-09 | Notice of Results |
| 2:46 PM, 30-Jan-09 | Total Voting Rights |
| 1:55 PM, 12-Jan-09 | Transaction in Own Shares |
| 7:00 AM, 02-Jan-09 | Total Voting Rights |

